groups; id
							parent
							
								
									bfa057190b
								
							
						
					
					
						commit
						89c72a0b0b
					
				| @ -0,0 +1,20 @@ | ||||
|     <h2>description </h2> | ||||
| 	<p>Groups <br></p> | ||||
|     <br> | ||||
|     <h2>structure </h2> | ||||
|     <h3>skills </h3> | ||||
|     <p>Skills fall into various groups. These groups are specific to the skill only, not its keywords. For example, a projectile skill launches a projectile, and the projectile will use a subskill on impact. This skill is not an attack, and the target will not aggro if it misses. The subskill <i>is</i> an attack, though. </p> | ||||
|     <p>Groups are always all lowercase, and all spaces and hyphens are replaced by an underscore. </p> | ||||
|     <br> | ||||
|     <ul> | ||||
|         <li>skill - applies to all skills </li> | ||||
|         <li>armsman, disciple, tamer, brawler, chemist, hacker - their associated job </li> | ||||
|         <li>fitness, divine_protection, dirty_fighting, social_engineering - their associated perk/attribute </li> | ||||
|         <li>attack - whether this skill will aggro the target. Tends to be a damage skill, esp melee or ranged. Do not confuse with the keyword attack, though it will surely belong to an attack skill.</li> | ||||
|         <li>medicine - inflicts positive keywords on friendly </li> | ||||
|         <li>poison - inflicts negative keywords on enemy over time </li> | ||||
|         <li>miracle - inflicts positive keywords on friendly </li> | ||||
|         <li>blessing - inflicts positive keywords on friendly over time </li> | ||||
|         <li>mark - inflict negative keywords on enemy </li> | ||||
|     </ul> | ||||
|     <br> | ||||
					Loading…
					
					
				
		Reference in New Issue